Analisis Kinerja Rencana Pembangunan Jangka Menengah Daerah (RPJMD) Kabupaten Padang Lawas Utara Tahun 2019-2023
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Kinerja Rencana Pembangunan Jangka Menengah Daerah (RPJMD) Kabupaten Padang Lawas Utara Tahun 2019-2023 |
2. | Creator | Author's name, affiliation, country | Minta Ito Siregar; Universitas Medan Area; Indonesia |
2. | Creator | Author's name, affiliation, country | Adam Adam; Universitas Medan Area; Indonesia |
2. | Creator | Author's name, affiliation, country | Isnaini Isnaini; Universitas Medan Area; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | RPJMD of Padang Lawas Utara; Bapelitbang; Policy Evaluation |
4. | Description | Abstract | This study aims to analyze the form of evaluating the performance of the North Padang Lawas Regency Regional Medium-Term Development Plan (RPJMD) for 2019-2023 and analyze the inhibiting factors for the 2019-2023 Regional Medium-Term Development Plan (RPJMD) Performance Evaluation of North Padang Lawas Regency. The form of research used in this research is descriptive research with observation data collection techniques, documentation studies and interviews. While the data analysis used is descriptive analysis. The results of this study indicate that the evaluation of the Performance of the Regional Medium-Term Development Plan (RPJMD) of North Padang Lawas Regency for 2019-2023 shows that there are contradictory facts with the maximum efforts that have been made by the North Padang Lawas Regency Bapelitbang in the preparation and control but have not shown maximum results, especially on KPI improvement. Although the term of the RPJMD has not yet expired, every year there are evaluation aspects that can be seen. In other words, there are factors that hinder the implementation of the targets that must be achieved in the North Padang Lawas Regency RPJMD for 2019-2023. Furthermore, there are seven obstacles to the Regional Medium-Term Development Plan (RPJMD) of North Padang Lawas Regency for 2019-2023. These seven obstacles are basically what makes the targets set every year have not been implemented, such as the target in 2019 where North Padang Lawas seeks to implement the concept of building and 2020 with the concept of serving invisible. This can be seen from the KPI, especially the aspects of poverty and stagnant investment development. Then From the six aspects of performance evaluation that Dunn put forward, each aspect still has problems that need to be studied further. This is homework for Bapelitbang North Padang Lawas Regency in meeting the targets and targets of the RPJMD at least until the end of the period in 2023. Suggestions from this research are: the need for regulation socialization and collaboration with every stakeholder interested in strategic design, and it needs to be integrated where Bapelitbang who become the executor of the task need to improve their ability in supervision and control. |
5. | Publisher | Organizing agency, location | Mahesa Research Center |
6. | Contributor | Sponsor(s) | Universitas Medan Area |
7. | Date | (YYYY-MM-DD) | 2022-11-11 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://mahesainstitute.web.id/ojs2/index.php/jehss/article/view/1292 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.34007/jehss.v5i2.1292 |
11. | Source | Title; vol., no. (year) | Journal of Education, Humaniora and Social Sciences (JEHSS); Vol 5, No 2 (2022): Journal of Education, Humaniora and Social Sciences (JEHSS), November |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Journal of Education, Humaniora and Social Sciences (JEHSS)![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |