Pengaruh Kualitas Pelayanan Pengurusan E-KTP terhadap Kepuasan Masyarakat Kecamatan Candi Sidoarjo
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Pengaruh Kualitas Pelayanan Pengurusan E-KTP terhadap Kepuasan Masyarakat Kecamatan Candi Sidoarjo |
| 2. | Creator | Author's name, affiliation, country | Aulia Septiana; Universitas Pembangunan Nasional Veteran Jawa Timur; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Ertien Rining Nawangsari; Universitas Pembangunan Nasional Veteran Jawa Timur; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Service Quality; Making Electronic ID Card; Public Satisfaction |
| 4. | Description | Abstract | This article aims to determine the effect of five dimensions of service quality for making electronic ID Card, which consists of reliability, responsiveness, assurance, empathy, and physical evidence partially and simultaneously on community satisfaction at the Candi Sub District, Sidoarjo Regency. Problems is focused in the five main indicators that affect the quality of service such as reliability, responsiveness, assurance, empathy, and tangible. If the services provided have the following characteristics, it can be stated that the needs have been met which causes residents who use public services to get satisfaction. To approach this problem, it is used as a theoretical reference from Tjiptono, 2016 which states that there are five main indicators that have an influence on service quality. The data were collected through questionnaires distributed to 72 respondents who visited the Candi Sub District Office and analyzed quantitatively. This study concludes that there is a positive and significant partial and simultaneous influence of the five dimensions of service quality on community satisfaction at the Candi Sub District Office, Sidoarjo during the Covid-19 pandemic. |
| 5. | Publisher | Organizing agency, location | Mahesa Research Center |
| 6. | Contributor | Sponsor(s) | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 7. | Date | (YYYY-MM-DD) | 2022-01-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://mahesainstitute.web.id/ojs2/index.php/jehss/article/view/923 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.34007/jehss.v4i3.923 |
| 11. | Source | Title; vol., no. (year) | Journal of Education, Humaniora and Social Sciences (JEHSS); Vol 4, No 3 (2022): Journal of Education, Humaniora and Social Sciences (JEHSS), February |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Journal of Education, Humaniora and Social Sciences (JEHSS)![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
