| Issue | Title | |
| Vol 2, No 1 (2021): April | Cover and Table of Contents | Details PDF |
| Cover and Table of Content | ||
| Vol 1, No 3 (2020): December | Cover and Table of Contents | Details PDF |
| Table of Content | ||
| Vol 1, No 2 (2020): August | Cover and Table of Contents | Details PDF |
| Table of Content | ||
| Vol 1, No 1 (2020): April | Cover and Table of Contents | Details PDF |
| Table of Content | ||
| Vol 2, No 2 (2021): August | Cover and Table of Contents | Details PDF |
| Cover and Table of Content | ||
| Vol 2, No 3 (2021): December | Cover and Table of Contents | Details PDF |
| Journal of Didactic Mathematics | ||
| Vol 3, No 1 (2022): April | Cover and Table of Contents | Details PDF |
| Cover Content | ||
| Vol 3, No 2 (2022): August | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 3, No 3 (2022): December | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 4, No 1 (2023): April | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 4, No 2 (2023): August | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 4, No 3 (2023): December | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 5, No 1 (2024): April | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 5, No 2 (2024): August | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 5, No 3 (2024): December | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 6, No 1 (2025): April | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 2, No 3 (2021): December | Desain soal-soal kemampuan literasi matematis untuk siswa SMP | Abstract PDF |
| Listri Maya Sari, Adi Asmara | ||
| Vol 5, No 1 (2024): April | Eksplorasi kemampuan penalaran visual siswa pada materi perbandingan trigonometri ditintau dari gender | Abstract PDF |
| Muhammad Ponco Prasetyo, Achmad Buchori | ||
| Vol 6, No 1 (2025): April | Enhancing critical thinking skills through GeoGebra-based learning media in geometry transformation lessons for grade 11 students | Abstract PDF |
| Kukuh Arya Adiguna, Sunardi Sunardi, Tri Dyah Prastiti | ||
| Vol 5, No 3 (2024): December | Enhancing geometry learning through project-based teaching materials: A focus on circumference and area of circles | Abstract PDF |
| Lili Nur Indah Sari, Diyah Hoiriyah | ||
| Vol 7, No 1 (2026): April | Enhancing students’ mathematical literacy ability through the implementation of the Needham learning model assisted by GeoGebra | Abstract PDF |
| Resy Nirawati, Fitriani Fitriani | ||
| Vol 6, No 3 (2025): December | Exploring reversible thinking through comparison task in mathematical praxeology textbooks | Abstract PDF |
| Aneu Pebrianti, Latifah Darojat, Fahmi Nugraha Heryanto | ||
| Vol 7, No 1 (2026): April | Fraction or division? Conceptual misunderstandings in early fraction instruction in elementary school | Abstract PDF |
| Lia Ardiansari, Ayubu Ismail Ngao, Helma Mustika | ||
| Vol 4, No 2 (2023): August | Hambatan belajar peserta didik pada konsep faktor persekutuan terbesar | Abstract PDF |
| Cici Sumarni, Winda Ramadianti, Mardiah Syofiana, Rahmat Jumri | ||
| Vol 3, No 3 (2022): December | Hasil belajar materi lingkaran siswa sekolah dasar dengan menerapkan model pembelajaran kooperatif STAD | Abstract PDF |
| Kartika Eka Sari Sinaga, Mahdalena Mahdalena, Suwanto Suwanto | ||
| 26 - 50 of 140 Items | << < 1 2 3 4 5 6 > >> | |












