| Issue | Title | |
| Vol 2, No 2 (2021): August | Cover and Table of Contents | Details PDF |
| Cover and Table of Content | ||
| Vol 2, No 3 (2021): December | Cover and Table of Contents | Details PDF |
| Journal of Didactic Mathematics | ||
| Vol 3, No 1 (2022): April | Cover and Table of Contents | Details PDF |
| Cover Content | ||
| Vol 3, No 2 (2022): August | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 3, No 3 (2022): December | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 4, No 1 (2023): April | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 4, No 2 (2023): August | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 4, No 3 (2023): December | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 5, No 1 (2024): April | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 5, No 2 (2024): August | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 5, No 3 (2024): December | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 6, No 1 (2025): April | Cover and Table of Contents | Details PDF |
| Cover and Table of Contents | ||
| Vol 2, No 3 (2021): December | Desain soal-soal kemampuan literasi matematis untuk siswa SMP | Abstract PDF |
| Listri Maya Sari, Adi Asmara | ||
| Vol 5, No 1 (2024): April | Eksplorasi kemampuan penalaran visual siswa pada materi perbandingan trigonometri ditintau dari gender | Abstract PDF |
| Muhammad Ponco Prasetyo, Achmad Buchori | ||
| Vol 6, No 1 (2025): April | Enhancing critical thinking skills through GeoGebra-based learning media in geometry transformation lessons for grade 11 students | Abstract PDF |
| Kukuh Arya Adiguna, Sunardi Sunardi, Tri Dyah Prastiti | ||
| Vol 5, No 3 (2024): December | Enhancing geometry learning through project-based teaching materials: A focus on circumference and area of circles | Abstract PDF |
| Lili Nur Indah Sari, Diyah Hoiriyah | ||
| Vol 4, No 2 (2023): August | Hambatan belajar peserta didik pada konsep faktor persekutuan terbesar | Abstract PDF |
| Cici Sumarni, Winda Ramadianti, Mardiah Syofiana, Rahmat Jumri | ||
| Vol 3, No 3 (2022): December | Hasil belajar materi lingkaran siswa sekolah dasar dengan menerapkan model pembelajaran kooperatif STAD | Abstract PDF |
| Kartika Eka Sari Sinaga, Mahdalena Mahdalena, Suwanto Suwanto | ||
| Vol 3, No 1 (2022): April | Hubungan frekuensi belajar dengan kemampuan matematis siswa | Abstract PDF |
| Helma Mustika, Gundala Asri, Sukiyanto Sukiyanto | ||
| Vol 1, No 3 (2020): December | HUBUNGAN RESILIENSI MATEMATIS TERHADAP KEMAMPUAN PEMECAHAN MASALAH MATEMATIS MAHASISWA PADA MATA KULIAH MATEMATIKA DASAR | Abstract PDF |
| Ade Evi Fatimah, Azrina Purba, Yulia Anita Siregar | ||
| Vol 2, No 3 (2021): December | Implementasi pendekatan pendidikan matematika realistik ditinjau dari pemahaman konsep, aktivitas, dan respons siswa | Abstract PDF |
| Marzuki Ahmad, Dwi Putria Nasution, Sabri Sabri | ||
| Vol 4, No 1 (2023): April | Improving students' mathematical critical thinking ability using learning start with a questions | Abstract PDF |
| Asri Ode Samura | ||
| Vol 4, No 3 (2023): December | Improving the ability to understand mathematical concepts and achievement of self-determination of elementary school students using realistic mathematics education approach | Abstract PDF |
| Asri Ode Samura, Muhammad Daut Siagian | ||
| Vol 5, No 3 (2024): December | Interactive animation media and students' learning interest in learning mathematics in elementary schools | Abstract PDF |
| Herawati Herawati, Virda Putri Septiarini, Mimi Hariyani, Zikra Hayati | ||
| Vol 3, No 1 (2022): April | Interaksi antara model pembelajaran inkuiri terbimbing dan discovery dengan gaya belajar mahasiswa terhadap kemampuan berpikir kritis matematis | Abstract PDF |
| Ade Evi Fatimah, Azrina Purba | ||
| 26 - 50 of 128 Items | << < 1 2 3 4 5 6 > >> | |












